Greater Austin Profile
- Population
- Workforce
- Education
- Business & Industry
- Major Employers
- Transportation
- Telecommunications & Utilities
- Climate & Environment
- Cost of Living
- Quality of Life
- Maps
Workers' compensation & unemployment insurance
WC EMPLOYER COSTS AS A % OF COVERED WAGES, 2017 | AVG. UI EMPLOYER TAX AS A % OF TOTAL WAGES, 2019 | AVG. UI EMPLOYER TAX AS A % OF TAXABLE WAGES, 2019 | |
---|---|---|---|
Arizona | 0.88% | 1.55% | 0.29% |
California | 1.83% | 4.17% | 0.55% |
Colorado | 0.97% | 1.53% | 0.40% |
Illinois | 1.07% | 2.24% | 0.54% |
Massachusetts | 0.73% | 3.88% | 0.86% |
New Jersey | 1.45% | 1.55% | 0.67% |
New York | 1.46% | 2.15% | 0.38% |
North Carolina | 1.97% | 0.51% | 0.23% |
Tennessee | 0.87% | 1.11% | 0.16% |
Texas | 0.54% | 1.93% | 0.37% |
United States | 1.25% | 1.89% | 0.47% |
Sources: National Academy of Social Insurance and U.S. Employment and Training Administration.