Greater Austin Profile
- Population
- Workforce
- Education
- Business & Industry
- Major Employers
- Transportation
- Telecommunications & Utilities
- Climate & Environment
- Cost of Living
- Quality of Life
- Maps
Retail sector
Retail Sector 2015, Austin MSA
ESTABLISHMENTS | SALES (MILLIONS) | |
---|---|---|
Motor Vehicles & Parts Dealers | 1,185 | $6,961,993,210 |
Furniture & Home Furnishings Stores | 936 | $1,180,795,411 |
Electronics & Appliance Stores | 729 | $1,530,577,329 |
Building Material & Garden Equipment & Supplies Dealers | 593 | $2,609,835,455 |
Food & Beverage Stores | 1,064 | $6,112,361,204 |
Health & Personal Care Stores | 982 | $2,161,148,248 |
Gasoline Stations | 931 | $1,912,228,971 |
Clothing & Clothing Accessories Stores | 3,046 | $1,901,450,142 |
Sporting Goods, Hobby, Book, & Music Stores | 1,678 | $948,075,244 |
General Merchandise Stores | 1,108 | $6,600,208,284 |
Miscellaneous Store Retailers | 3,879 | $1,819,347,966 |
Nonstore Retailers | 3,908 | $864,220,147 |
Total | 19,945 | $35,804,432,055 |
Retail Sector 2015, By County
ESTABLISHMENTS | SALES (MILLIONS) | |
---|---|---|
Bastrop County | 800 | $1,395.3 |
Caldwell County | 357 | $349.2 |
Hays County | 2,157 | $3,146.8 |
Travis County | 11,838 | $21,237.3 |
Williamson County | 4,793 | $9,675.9 |
Note: Additional retail sales data is available via the Chamber's Economic Indicators page.
Source: Texas Comptroller of Public Accounts.