Greater Austin Profile
- Population
- Workforce
- Education
- Business & Industry
- Major Employers
- Transportation
- Telecommunications & Utilities
- Climate & Environment
- Cost of Living
- Quality of Life
- Maps
Employment by industry
Employment by Industry, Austin MSA
2015 | 2020 | Difference | % Ch. | |
---|---|---|---|---|
Total non-farm | 963,300 | 1,086,100 | 122,800 | 12.7 |
Construction, natural resources & mining | 55,300 | 69,600 | 14,300 | 25.9 |
Manufacturing | 55,600 | 62,800 | 7,200 | 12.9 |
Wholesale trade | 46,300 | 53,300 | 7,000 | 15.1 |
Retail trade | 100,400 | 105,600 | 5,200 | 5.2 |
Transportation, warehousing, & utilities | 16,500 | 26,200 | 9,700 | 58.8 |
Information | 27,700 | 39,500 | 11,800 | 42.6 |
Financial activities | 54,100 | 68,100 | 14,000 | 25.9 |
Professional & business services | 162,600 | 199,300 | 36,700 | 22.6 |
Educational & health Services | 111,600 | 126,100 | 14,500 | 13.0 |
Leisure & hospitality | 115,500 | 106,000 | -9,500 | -8.2 |
Other services | 42,700 | 41,800 | -900 | -2.1 |
Government | 175,200 | 187,900 | 12,700 | 7.2 |
Employment by Industry 2020

Note: Time series of annual and monthly numbers for these and additional workforce indicators are updated monthly on the Chamber's Economic Indicators page.
Source: Texas Workforce Commission, Current Employment Statistics.