Greater Austin Profile
- Population
- Workforce
- Education
- Business & Industry
- Major Employers
- Transportation
- Telecommunications & Utilities
- Climate & Environment
- Cost of Living
- Quality of Life
- Maps
Venture Capital Investment
With a demonstrated capacity of generating new ideas, Central Texas is one of the top targets for venture capital investment in the country. In 2018, Austin companies garnered over 62% of all venture capital investment in Texas.
Venture Capital Investment in Austin Area Companies

Venture Capital Investment by Industry/Technology 2014-2018
AUSTIN MSA | UNITED STATES | ||
---|---|---|---|
MILLIONS | % OF TOTAL | % OF TOTAL | |
Automotive & transportation | $52.0 | 1.0% | 0.9% |
Business products & services | $11.3 | 0.2% | 2.3% |
Computers hardware & services | $267.8 | 5.3% | 2.9% |
Consumer products & services | $105.8 | 2.1% | 2.1% |
Electronics | $223.7 | 4.4% | 1.7% |
Energy & utilities | $42.0 | 0.8% | 1.5% |
Financial | $54.9 | 1.1% | 1.1% |
Food & beverages | $218.3 | 4.3% | 1.1% |
Healthcare | $261.8 | 5.2% | 18.9% |
Industrial | $17.0 | 0.3% | 2.5% |
Internet | $2,405.1 | 47.3% | 39.5% |
Mobile & telecommunications | $792.1 | 15.6% | 16.7% |
Software (non-internet/mobile) | $608.1 | 12.0% | 7.4% |
Other | $21.8 | 0.4% | 1.4% |
Total | $5,081.7 | 100.0% | 100.0% |
Source: PWC MoneyTree Report.
Note: Additional venture capital data is available via the Chamber's Economic Indicators page.