Greater Austin Profile
- Population
- Workforce
- Education
- Business & Industry
- Major Employers
- Transportation
- Telecommunications & Utilities
- Climate & Environment
- Cost of Living
- Quality of Life
- Maps
Union membership
EMPLOYED WORKERS WHO ARE UNION MEMBERS | EMPLOYED WORKERS WHO ARE COVERED BY A COLLECTIVE BARGAINING AGREEMENT | |||||
---|---|---|---|---|---|---|
AUSTIN MSA | TEXAS | U.S. | AUSTIN MSA | TEXAS | U.S. | |
2020 | ||||||
Total | 4.3% | 4.9% | 10.8% | 4.8% | 6.0% | 12.1% |
Private | 2.3% | 2.7% | 6.3% | 2.7% | 3.4% | 7.2% |
Priv, Mfg | NA | 2.8% | 8.5% | NA | 3.4% | 9.3% |
Public | 13.9% | 17.2% | 34.8% | 14.9% | 20.8% | 38.4% |
2010 | ||||||
Total | 5.0% | 5.4% | 11.9% | 5.6% | 6.7% | 13.1% |
Private | 2.1% | 3.2% | 6.9% | 2.6% | 4.0% | 7.7% |
Priv, Mfg | NA | 7.6% | 10.7% | NA | 8.4% | 11.6% |
Public | 20.7% | 16.9% | 36.2% | 21.6% | 21.0% | 40.0% |
Source: Barry T. Hirsch & David A. Macpherson, Union Membership & Coverage Database from the Current Population Survey.