Greater Austin Profile
Colleges & universities in the Austin area
Colleges & Universities within a 60-mile radius
ENROLLMENT FALL 2019 | GRADUATES, YR. ENDING JUNE 2019 | ||||||
---|---|---|---|---|---|---|---|
UNDER GRAD CERT | ASSOC | BACH | MAST | DOC | POST GRAD CERT | ||
FOUR-YEAR INSTITUTIONS | |||||||
Art Institute of Austin | 235 | 1 | 10 | 95 | |||
Concordia University | 2,518 | 360 | 344 | ||||
Huston-Tillotson University | 1,120 | 4 | 209 | 1 | |||
St. Edward’s University | 3,976 | 982 | 183 | 1 | |||
South University | 385 | 17 | 52 | 11 | |||
Southwestern University | 1,511 | 332 | |||||
Texas A&M Central Texas[1] | 2,440 | 595 | 188 | ||||
Texas Lutheran University | 1,476 | 273 | 35 | ||||
Texas State University | 38,187 | 7,318 | 1,381 | 95 | 89 | ||
University of Mary Hardin-Baylor | 3,846 | 646 | 123 | 58 | |||
University of Texas at Austin | 51,090 | 1,215 | 10,098 | 2,997 | 1,302 | 10 | |
Western Governors University Texas | 1,553 | 197 | 118 | ||||
TWO-YEAR INSTITUTIONS | |||||||
Austin Community College | 41,056 | 1,024 | 3,799 | ||||
Central Texas College | 16,719 | 661 | 3,306 | ||||
College of Healthcare Professions | 435 | 280 | 6 | ||||
CyberTex Inst. of Technology | 159 | 252 | |||||
Recording Conservatory of Austin | 27 | 16 | |||||
Southern Careers Institute | 596 | 432 | 22 | ||||
Temple College[2] | 4,887 | 159 | 651 | ||||
Texas State Technical College | 335 | ||||||
Grand Total | 172,551 | 4,053 | 7,832 | 21,193 | 5,391 | 1,455 | 100 |
[1]Texas A&M Central Texas’ main campus is in Kileen, 58 miles from central Austin. An undergraduate business program is offered at the East Williamson County Higher Education Center in Hutto.
[2]Temple College’s main campus is 60 miles from Central Austin. The college also has a centers at the East Williamson County Higher Education Centers in Hutto and Taylor.
Note: Strayer University and Vista College have campuses in the Austin area, however, these schools do not report campus-level enrollment and completions to the NCES.