Greater Austin Profile
- Population
- Workforce
- Education
- Business & Industry
- Major Employers
- Transportation
- Telecommunications & Utilities
- Climate & Environment
- Cost of Living
- Quality of Life
- Maps
Tax burden
Tax burden, 2018
TEXAS | UNITED STATES | |
---|---|---|
State & local taxes per capita, total | $4,481 | $5,392 |
Property | 1,973 | 1,675 |
Sales & gross receipts | 2,160 | 1,871 |
Individual income | 1,303 | |
Corporate income | 172 | |
Other | 348 | 371 |
State & local taxes per $1,000 of personal income | 88 | 99 |
State & local taxes per capita, 2018

Source: U.S. Census Bureau, State & Local Government Finances.