Greater Austin Profile
- Population
- Workforce
- Education
- Business & Industry
- Major Employers
- Transportation
- Telecommunications & Utilities
- Climate & Environment
- Cost of Living
- Quality of Life
- Maps
Tax burden
Tax burden, 2019
TEXAS | UNITED STATES | |
---|---|---|
State & local taxes per capita, total | $4,710 | $5,664 |
Property | 2,098 | 1,757 |
Sales & gross receipts | 2,246 | 1,951 |
Individual income | 1,363 | |
Corporate income | 200 | |
Other | 366 | 393 |
State & local taxes per $1,000 of personal income | 89 | 100 |
State & local taxes per capita, 2019

Source: U.S. Census Bureau, State & Local Government Finances.