Greater Austin Profile
- Population
- Workforce
- Education
- Business & Industry
- Major Employers
- Transportation
- Telecommunications & Utilities
- Climate & Environment
- Cost of Living
- Quality of Life
- Maps
Population by age & sex
Nearly 43% of the region's population is in the peak working years between the ages of 18-44 (compared to 36% nationally). The median age of the Austin metro is three years younger than the national median (35.8 years vs. 38.8 years).
Population by Age & Sex, Austin MSA, 2021
TOTAL | MALE | FEMALE | |
---|---|---|---|
0-17 | 522,299 | 267,601 | 254,698 |
18-24 | 218,385 | 109,006 | 109,379 |
25-44 | 784,599 | 404,190 | 380,409 |
45-64 | 554,084 | 280,506 | 273,578 |
65+ | 273,059 | 124,516 | 148,543 |
Total | 2,352,426 | 1,185,819 | 1,166,607 |
Median age | 35.8 | 35.5 | 36.2 |
Population Distribution by Age, 2021

Median age map
Download