Greater Austin Profile
- Population
- Workforce
- Education
- Business & Industry
- Major Employers
- Transportation
- Telecommunications & Utilities
- Climate & Environment
- Cost of Living
- Quality of Life
- Maps
Employment by occupation
Employment by Occupation, 2019
AUSTIN MSA | |
---|---|
Total, all occupations | 1,223,139 |
Management, professional & related occupations | 599,349 |
- Management, business & financial | 246,576 |
- - Management | 164,352 |
- - Business & financial operations | 82,224 |
- Computer, engineering & science | 128,568 |
- - Computer & mathematical | 84,074 |
- - Architecture & engineering | 33,205 |
- - Life, physical, & social science | 11,289 |
- Education, legal, community service, arts & media | 167,634 |
- - Community & social services | 19,645 |
- - Legal | 18,447 |
- - Education, training, & library | 87,615 |
- - Arts, design, entertainment, sports & media | 41,927 |
- Healthcare practitioners & technical | 56,571 |
Service occupations | 186,006 |
- Healthcare support | 25,112 |
- Protective service | 20,480 |
- Food preparation & serving related | 65,489 |
- Building and grounds cleaning & maintenance | 39,236 |
- Personal care & service | 35,689 |
Sales & related occupations | 120,644 |
Office & administrative support occupations | 126,191 |
Farming, fishing, & forestry occupations | 1,119 |
Construction & extraction occupations | 64,782 |
Installation, maintenance & repair occupations | 23,406 |
Production occupations | 37,748 |
Transportation & material moving occupations | 63,894 |
Employment by Occupation 2019

Source: U.S. Census Bureau, American Community Survey.