Greater Austin Profile
- Population
- Workforce
- Education
- Business & Industry
- Major Employers
- Transportation
- Telecommunications & Utilities
- Climate & Environment
- Cost of Living
- Quality of Life
- Maps
Occupational wages & salaries
Average Occupational Hourly Wages & Annual Salaries, May 2021
AUSTIN MSA | UNITED STATES | AUSTIN/ U.S. | |||
---|---|---|---|---|---|
HOURLY WAGE | ANNUAL SALARY | HOURLY WAGE | ANNUAL SALARY | ||
All Occupations | $28.97 | $60,260 | $28.01 | $58,260 | 103 |
Management | 59.38 | 123,510 | 59.31 | 123,370 | 100 |
Business & Financial Operations | 39.10 | 81,330 | 39.72 | 82,610 | 98 |
Computer & Mathematical | 46.65 | 97,020 | 48.01 | 99,860 | 97 |
Architecture & Engineering | 45.47 | 94,580 | 44.10 | 91,740 | 103 |
Life, Physical & Social Science | 34.91 | 72,620 | 38.81 | 80,730 | 90 |
Community & Social Service | 25.27 | 52,560 | 25.94 | 53,960 | 97 |
Legal | 53.44 | 111,160 | 54.38 | 113,100 | 98 |
Education, Training & Library | 28.28 | 58,830 | 29.88 | 62,140 | 95 |
Arts, Design, Entertainment, Sports & Media | 30.57 | 63,580 | 31.78 | 66,100 | 96 |
Healthcare Practitioners & Technical | 40.52 | 84,290 | 43.80 | 91,100 | 93 |
Healthcare Support | 15.95 | 33,170 | 16.02 | 33,330 | 100 |
Protective Service | 25.63 | 53,300 | 25.68 | 53,420 | 100 |
Food Preparation & Serving Related | 13.44 | 27,950 | 14.16 | 29,450 | 95 |
Building & Grounds Cleaning & Maintenance | 15.28 | 31,780 | 16.23 | 33,750 | 94 |
Personal Care & Service | 14.83 | 30,840 | 16.17 | 33,620 | 92 |
Sales & Related | 22.76 | 47,330 | 22.15 | 46,080 | 103 |
Office & Administrative Support | 21.06 | 43,810 | 20.88 | 43,430 | 101 |
Farming, Fishing & Forestry | 16.17 | 33,640 | 16.70 | 34,730 | 97 |
Construction & Extraction | 23.50 | 48,880 | 26.87 | 55,900 | 87 |
Installation, Maintenance & Repair | 24.50 | 50,960 | 25.66 | 53,380 | 95 |
Production | 19.10 | 39,730 | 20.71 | 43,070 | 92 |
Transportation & Material Moving | 18.55 | 38,580 | 19.88 | 41,340 | 93 |
Note: Wage and salary estimates for detailed occupations are also available from the OES wage survey. Nearly 600 unique occupations are reported for Austin. An Excel file of the latest employment, hourly wage, and annual salary estimates for all occupations for the Austin MSA and the U.S. is here.
Source: U.S. Bureau of Labor Statistics, Occupational Employment Statistics (OES).