Greater Austin Profile
- Population
- Workforce
- Education
- Business & Industry
- Major Employers
- Transportation
- Telecommunications & Utilities
- Climate & Environment
- Cost of Living
- Quality of Life
- Maps
Residential building permits
Residential Permits, Austin MSA

Residential Permits by County, 2018
TOTAL | SINGLE-FAMILY UNITS | MULTI-FAMILY UNITS | |
---|---|---|---|
Austin MSA | 30,035 | 17,030 | 13,005 |
Bastrop County | 156 | 150 | 6 |
Caldwell County | 478 | 270 | 208 |
Hays County | 2,890 | 2,890 | - |
Travis County | 19,520 | 8,978 | 10,542 |
Williamson County | 6,991 | 4,742 | 2,249 |
Source: U.S. Bureau of the Census.
Note: Additional residential permits data is available via the Chamber's Economic Indicators page.