Greater Austin Profile
- Population
- Workforce
- Education
- Business & Industry
- Major Employers
- Transportation
- Telecommunications & Utilities
- Climate & Environment
- Cost of Living
- Quality of Life
- Maps
Venture capital investment
With a demonstrated capacity of generating new ideas, Central Texas is one of the top targets for venture capital investment in the country. In 2018, Austin companies garnered over 62% of all venture capital investment in Texas.
Venture capital investment in Austin area companies

Source: PitchBook, PitchBook-NVCA Venture Monitor.
Venture capital investment by industry/technology 2020
AUSTIN MSA | UNITED STATES | ||
---|---|---|---|
MILLIONS | % OF TOTAL | % OF TOTAL | |
Agriculture | 0.9% | ||
Automotive & transportation | $18.0 | 1.0% | 1.9% |
Business products & services | $4.28 | 0.2% | 0.6% |
Computers hardware & services | $133.63 | 7.5% | 2.5% |
Consumer products & services | $3.08 | 0.2% | 1.8% |
Electronics | $127.85 | 7.1% | 1.4% |
Energy & utilities | $5.00 | 0.3% | 0.8% |
Financial | 2.0% | ||
Food & beverages | $38.89 | 2.2% | 2.3% |
Healthcare | $223.24 | 12.5% | 23.0% |
Industrial | $39.25 | 2.2% | 4.0% |
Internet | $874.34 | 48.8% | 38.9% |
Mobile & telecommunications | $186.99 | 10.4% | 10.5% |
Software (non-internet/mobile) | $99.44 | 5.6% | 8.9% |
Other | 0.3% | ||
Total | $1,789.99 | 100.0% | 100.0% |
Source: PWC MoneyTree Report.
Note: Additional venture capital data is available via the Chamber's Economic Indicators page.