Greater Austin Profile
- Population
- Workforce
- Education
- Business & Industry
- Major Employers
- Transportation
- Telecommunications & Utilities
- Climate & Environment
- Cost of Living
- Quality of Life
- Maps
Tax burden
Tax burden, 2020
TEXAS | UNITED STATES | |
---|---|---|
State & local taxes per capita, total | $4,744 | $5,616 |
Property | 2,216 | 1,810 |
Sales & gross receipts | 2,224 | 1,964 |
Individual income | 1,281 | |
Corporate income | 183 | |
Other | 304 | 378 |
State & local taxes per $1,000 of personal income | 86 | 95 |
State & local taxes per capita, 2020

Source: U.S. Census Bureau, State & Local Government Finances.