Greater Austin Profile
- Population
- Workforce
- Education
- Business & Industry
- Major Employers
- Transportation
- Telecommunications & Utilities
- Climate & Environment
- Cost of Living
- Quality of Life
- Maps
Public school systems
Each year, U.S. News & World Report ranks public high schools. In 2019, data was collected on more than 23,000 public high schools and 17,245 of those were ranked on six factors based on their performance on state assessments and how well they prepare students for college. This year, 21 Austin area high schools rank in the top 10% nationally. The schools, representing seven different districts plus several charter operators, account for 32% of area high school enrollments.
Public School Districts by County
COUNTY | DISTRICT | ENROLLMENT 2019-20 | GRADUATES 2019 |
---|---|---|---|
Bastrop County | Bastrop | 11,434 | 751 |
Elgin | 4,573 | 319 | |
McDade | 366 | 7 | |
Smithville | 1,854 | 137 | |
Total | 18,227 | 1,214 | |
Caldwell County | Lockhart | 6,160 | 401 |
Luling | 1,423 | 93 | |
Prairie Lea | 217 | 10 | |
Total | 7,800 | 504 | |
Hays County | Dripping Springs | 7,210 | 441 |
Hays | 20,793 | 1,363 | |
San Marcos | 8,224 | 508 | |
Wimberley | 2,537 | 169 | |
Total | 38,764 | 2,481 | |
Travis County | Austin | 80,911 | 4,463 |
Del Valle | 10,968 | 801 | |
Eanes | 8,166 | 638 | |
Lago Vista | 1,588 | 90 | |
Lake Travis | 11,085 | 689 | |
Manor | 9,595 | 544 | |
Pflugerville | 26,400 | 1,713 | |
Total | 148,713 | 8,938 | |
Williamson County | Coupland | 163 | - |
Florence | 1,102 | 66 | |
Georgetown | 12,160 | 864 | |
Granger | 457 | 31 | |
Hutto | 8,130 | 491 | |
Jarrell | 2,107 | 128 | |
Leander | 41,381 | 2,889 | |
Liberty Hill | 4,878 | 282 | |
Round Rock | 50,953 | 3,443 | |
Taylor | 3,117 | 266 | |
Thrall | 758 | 50 | |
Total | 125,206 | 8,470 | |
Austin MSA | 338,710 | 21,607 |
School Districts Map
School Districts/Zip Codes Map (central zoom)
Source: Texas Education Agency.
Charter Schools
SCHOOLS | CHARTER OPERATORS | ENROLLMENT 2019-20 | |
---|---|---|---|
Bastrop County | 0 | 0 | 0 |
Caldwell County | 2 | 2 | 286 |
Hays County | 8 | 7 | 1,239 |
Travis County | 71 | 22 | 26,267 |
Williamson County | 11 | 8 | 5,228 |
Austin MSA Total | 92 | 30 | 33,020 |
Source: National Center for Education Statistics, CDC Public School Data.