Greater Austin Profile
- Population
- Workforce
- Education
- Business & Industry
- Major Employers
- Transportation
- Telecommunications & Utilities
- Climate & Environment
- Cost of Living
- Quality of Life
- Maps
Tax burden
Tax burden, 2021
TEXAS | UNITED STATES | |
---|---|---|
State & local taxes per capita, total | $4,861 | $6,334 |
Property | 2,218 | 1,898 |
Sales & gross receipts | 2,305 | 2,078 |
Individual income | 1,642 | |
Corporate income | 297 | |
Other | 338 | 420 |
State & local taxes per $1,000 of personal income | 81 | 99 |
State & local taxes per capita, 2021

Source: U.S. Census Bureau, State & Local Government Finances.