Greater Austin Profile
- Population
- Workforce
- Education
- Business & Industry
- Major Employers
- Transportation
- Telecommunications & Utilities
- Climate & Environment
- Cost of Living
- Quality of Life
- Maps
Employment by industry
Employment by Industry, Austin MSA
2016 | 2021 | Difference | % Ch. | |
---|---|---|---|---|
Total non-farm | 1,000,900 | 1,165700 | 164,800 | 16.5 |
Construction, natural resources & mining | 58,800 | 73300 | 14,500 | 24.7 |
Manufacturing | 55,800 | 64,800 | 9,000 | 16.1 |
Wholesale trade | 41,200 | 47,900 | 6,700 | 16.3 |
Retail trade | 104,200 | 113,200 | 9,000 | 8.6 |
Transportation, warehousing, & utilities | 18,400 | 29,200 | 10,800 | 58.7 |
Information | 29,000 | 45,100 | 16,100 | 55.5 |
Financial activities | 57,000 | 73,000 | 16,000 | 28.1 |
Professional & business services | 177,200 | 235,200 | 58,000 | 32.7 |
Educational & health Services | 115,600 | 133,900 | 18,300 | 15.8 |
Leisure & hospitality | 122,000 | 119,700 | -2,300 | -1.9 |
Other services | 43,800 | 44,800 | 1,000 | 2.3 |
Government | 178,100 | 185,600 | 7,500 | 4.2 |
Employment by Industry 2021

Note: Time series of annual and monthly numbers for these and additional workforce indicators are updated monthly on the Chamber's Economic Indicators page.
Source: Texas Workforce Commission, Current Employment Statistics.