Taxes & Incentives
- Overview
- Corporate Franchise Tax
- Property Tax
- Sales & Use Tax
- Unemployment Insurance & Workers’ Compensation
- Texas Enterprise Zone Program
- Tax Exemptions & Credits
- Training Programs
-
Financing Programs
- Texas Enterprise Fund
- Chapter 380/381 Financing
- Economic Development Sales Tax Corporations
- Certified Capital Companies
- Texas Semiconductor Innovation Fund
- Cancer Prevention & Research Institute of Texas Grants
- Texas Product Development & Small Business Incubator Fund
- Tax Increment Financing
- Industrial Revenue Bonds
- Texas Moving Image Industry Incentive Program
- Foreign Trade Zone 183 of Central Texas
- Other Assistance
- Local Incentives Summary
Local Incentives Summary
The following section details a summary of local incentives.
Austin, Bastrop, Buda, & Cedar Park local incentive programs
AUSTIN | BASTROP | BUDA | CEDAR PARK | |
---|---|---|---|---|
TRAVIS & WILLIAMSON COUNTIES | BASTROP COUNTY | HAYS COUNTY | WILLIAMSON & TRAVIS COUNTIES | |
Tax abatement and/or 380 & 381 grants | Yes | Yes | Yes | Yes |
Enterprise zone | Yes | Yes | No | No |
Expedited development process | Yes | Yes | Yes | Yes |
Fee waivers or reductions | No | Yes | Yes | Yes |
Financing programs* | Yes | No | Yes | Yes |
Freeport exemption | ||||
City | Yes | Yes | Yes | Yes |
County | Yes | Yes | Yes | Yes |
School | No/Yes** | Yes | No | Yes |
Industrial foundation | Yes | Yes | Yes | No |
Reinvestment zone | No | Yes | No | No |
Training programs* | No | No | Yes | Yes |
Electric utility incentives (rebates/credits/etc) | Yes | No | No | No |
*Other than state programs.
**While the largest school district in the City of Austin (Austin ISD) has not adopted freeport, other ISDs within the city’s limits have the exemption.
Elgin, Georgetown, Hutto, & Jarrell local incentive programs
ELGIN | GEORGETOWN | HUTTO | JARRELL | |
---|---|---|---|---|
BASTROP COUNTY | WILLIAMSON COUNTY | WILLIAMSON COUNTY | WILLIAMSON COUNTY | |
Tax abatement and/or 380 & 381 grants | Yes | Yes | Yes | Yes |
Enterprise zone | Yes | Yes | No | No |
Expedited development process | Yes | Yes | Yes | Yes |
Fee waivers or reductions | Yes | Yes | Yes | Yes |
Financing programs* | Yes | Yes | No | No |
Freeport exemption | ||||
City | No | Yes | Yes | Yes |
County | Yes | Yes | Yes | Yes |
School | No | Yes | Yes | Yes |
Industrial foundation | Yes | No | No | No |
Reinvestment zone | Yes | Yes | In process | No |
Training programs* | Yes | Yes | No | No |
Electric utility incentives (rebates/credits/etc) | No | Yes | No | No |
*Other than state programs.
Pflugerville, Round Rock, San Marcos, & Taylor local incentive programs
PFLUGERVILLE | ROUND ROCK | SAN MARCOS | TAYLOR | |
---|---|---|---|---|
TRAVIS COUNTY | WILLIAMSON & TRAVIS COUNTIES | HAYS COUNTY | WILLIAMSON COUNTY | |
Tax abatement and/or 380/381 grants | Yes | Yes | Yes | Yes |
Enterprise zone | No | No | Yes | Yes |
Expedited development process | Yes | Yes | Yes | Yes |
Fee waivers or reductions | Yes | Yes | Yes | Yes |
Financing programs* | Yes | No | No | Yes |
Freeport exemption | ||||
City | Yes | Yes | Yes | Yes |
County | Yes | Yes | Yes | Yes |
School | Yes | Yes | Yes | Yes |
Industrial foundation | In process | In process | Yes | Yes |
Reinvestment zone | Yes | No | No | Yes |
Training programs* | Yes | No | No | Yes |
Electric utility incentives (rebates/credits/etc) | Yes | No | Yes | No |
*Other than state programs.