Williamson County
Williamson County is the 12th fastest growing large county in the nation having increased its population by 29.6% between 2010 and 2017. It has also experienced explosive growth in commercial and residential development. Dell Technologies, headquartered in Round Rock, is one of the world’s largest technology companies. Southwestern University, often ranked in national listings as providing one of the best values in undergraduate education, is located in Georgetown. Other attractive communities in Williamson County include Cedar Park, Hutto, Jarrell, Leander, Liberty Hill, and Taylor.
WILLIAMSON COUNTY | AUSTIN MSA | ||
---|---|---|---|
Population 2018 | 566,719 | 2,168,316 | |
Population growth 2008-2018 | 43.3% | 32.7% | |
Land area (sq. mi.) 2018 | 1,118.3 | 4,221.6 | |
Median age 2019 | 35.9 | 34.3 | |
Households 2019 | 206,115 | 842,329 | |
Home ownership rate 2019 | 71.7% | 59.6% | |
Median household income 2019 | $82,825 | $75,946 | |
Per capita income 2019 | $38,425 | $38,963 | |
High school grads 2019 | 93.6% | 90.3% | |
College grads 2019 | 41.7% | 44.3% | |
Labor force 2018 | 300,336 | 1,197,091 | |
Unemployment rate 2018 | 3.1% | 2.9% | |
Public school enrollment 2018-2019 | 121,683 | 330,708 | |
High school graduates 2017 | 7,848 | 19,985 | |
Retail sales 2018 | $10,134 mil. | $36,488 mil. | |
Business 2018 | Establishments | 11,291 | 59,844 |
Employment | 173,124 | 1,020,498 | |
Average salary | $55,633 | $62,331 | |
Mfg.business 2018 | Establishments | 399 | 1,773 |
Employment | 13,155 | 60,133 | |
Average salary | $108,752 | $99,563 |
Sources: Texas Comptroller for retail sales; Texas Workforce Commission for labor force, unemployment, businesses, employees, and salaries; Texas Education Agency for public school enrollment and graduates; ESRI for 2019 demographic estimates; and U.S. Census Bureau for all other data.
LARGEST CITIES IN THE COUNTY | LARGEST SCHOOL DISTRICTS IN THE COUNTY |
---|---|
Round Rock Georgetown Cedar Park Austin Leander Hutto Taylor Bartlett Liberty Hill Jarrell | Round Rock Leander Georgetown Hutto Taylor Liberty Hill Jarrell |