Travis County
Travis County, with the area's largest population, has experienced much of the region's job growth over the past decade. Austin offers a vibrant, urban environment and is home to many of the region’s technology-based companies, government offices and five colleges and universities. Pflugerville, a rapidly growing community north of Austin, is the county's second largest city. Manor, just east of the new interchange of SH-130 and US-290 is seeing a variety of new development. Rollingwood and West Lake Hills are small communities, only minutes from the Capitol, on the west bank of Lake Austin. Lago Vista, on the north shore of Lake Travis and 35 miles from Downtown, is making the transition from rural town to suburban community.
TRAVIS COUNTY | AUSTIN MSA | ||
---|---|---|---|
Population 2018 | 1,248,743 | 2,168,316 | |
Population growth 2008-2018 | 27.3% | 32.7% | |
Land area (sq. mi.) 2018 | 991.8 | 4,221.6 | |
Median age 2019 | 33.7 | 34.3 | |
Households 2019 | 508,545 | 842,329 | |
Home ownership rate 2019 | 52.7% | 59.6% | |
Median household income 2019 | $75,197 | $75,946 | |
Per capita income 2019 | $41,756 | $38,963 | |
High school grads 2019 | 89.8% | 90.3% | |
College grads 2019 | 49.2% | 44.3% | |
Labor force 2018 | 727,786 | 1,197,091 | |
Unemployment rate 2018 | 2.8% | 2.9% | |
Public school enrollment 2018-2019 | 146,170 | 330,708 | |
High school graduates 2017 | 8,373 | 19,985 | |
Retail sales 2018 | $20,743 mil. | $36,488 mil. | |
Business 2018 | Establishments | 41,920 | 59,844 |
Employment | 749,745 | 1,020,498 | |
Average salary | $66,770 | $62,331 | |
Mfg.business 2018 | Establishments | 1,086 | 1,773 |
Employment | 40,452 | 60,133 | |
Average salary | $103,793 | $99,563 |
Sources: Texas Comptroller for retail sales; Texas Workforce Commission for labor force, unemployment, businesses, employees, and salaries; Texas Education Agency for public school enrollment and graduates; ESRI for 2019 demographic estimates; and U.S. Census Bureau for all other data.
LARGEST CITIES IN THE COUNTY | LARGEST SCHOOL DISTRICTS IN THE COUNTY |
---|---|