Taylor
Taylor is centrally located to all points across Texas. Just 35 miles northeast of downtown Austin, Taylor is convenient to the metro area, including the Austin-Bergstrom International Airport and The University of Texas. Located at the crossroads of U.S. Highway 95 and State Highway 79, companies will find the capability of moving goods, services, and people throughout the state via the highway system, railway, and by air. The Taylor Municipal Airport serves general aviation with quality fuel, hangar storage, and a 4,000-foot runway.
Available land is plentiful for new and expanding businesses. Mustang Creek Industrial Park and Walnut Creek Commercial Park are owned and operated by the Taylor Economic Development Corporation. Land grants and economic development incentive packages coupled with Taylor’s one-stop development process provide added value to any new business that considers Taylor as its new location.
Taylor is home to more than 30 manufacturing businesses that are supported by an abundant workforce within a 30-mile radius. A major resource to providing a trained workforce is the quality of education. With a $32.5 million high school that is a magnet to surrounding communities, students are provided with opportunities to advance toward higher education or workforce training. Employer workforce needs may be customized through Temple College at Taylor or Texas State Technical College.
The Taylor Economic Development Corporation and the City of Taylor will work closely together with any new or expanding business to assure success.
TAYLOR | WILLIAMSON COUNTY | AUSTIN MSA | ||
---|---|---|---|---|
Population 2020 | 16,267 | 609,017 | 2,283,371 | |
Population growth 2010-2020 | 7.1% | 44.1% | 33.0% | |
Land area (sq. mi.) 2020 | 20.5 | 1,115.8 | 4,219.5 | |
Median age 2021 | 36.5 | 36.1 | 34.7 | |
Households 2021 | 5,955 | 232,052 | 894,088 | |
Home ownership rate 2021 | 63.3% | 70.6% | 57.4% | |
Median household income 2021 | $54,222 | $90,473 | $81,998 | |
Per capita income 2021 | $25,684 | $41,068 | $41,805 | |
High school grads 2021 | 80.3% | 94.0% | 90.9% | |
College grads 2021 | 15.8% | 42.8% | 46.0% | |
Labor force 2020 | — | 318,447 | 1,242,659 | |
Unemployment rate 2020 | — | 5.9% | 6.2% | |
Public school enrollment 2021-2020 | — | 125,206 | 338,710 | |
High school graduates 2019 | — | 8,470 | 21,607 | |
Retail sales 2020 | $257 mil. | $9,812 mil. | $37,406 mil. | |
Business 2020 | Establishments | — | 12,676 | 65,881 |
Employment | — | 179,754 | 1,031,078 | |
Average salary | — | $66,428 | $72,107 | |
Mfg.business 2020 | Establishments | — | 424 | 1,942 |
Employment | — | 14,374 | 61,958 | |
Average salary | — | $147,590 | $113,744 |
Sources: Texas Comptroller for retail sales; Texas Workforce Commission for labor force, unemployment, businesses, employees, and salaries; Texas Education Agency for public school enrollment and graduates; ESRI for 2021 demographic estimates; and U.S. Census Bureau for all other data.

Contact
Taylor Economic Development Corporation
Mark Thomas
President/CEO
700 N Main St.
Taylor, TX 76574
Phone: 512.352.4321