Lockhart
Experience Lockhart, where historic charm is the foundation of a bustling community full of opportunity just 30-minutes southeast of downtown Austin. Known as “The BBQ Capital of Texas,” the city’s reputation for its delicious brisket is widely known throughout the nation. Beyond the BBQ, downtown Lockhart is set around the state’s most photographed courthouse—a site that provides the setting for a number of films and TV shows—where residents and visitors enjoy boutique shopping, live music, and award-wining restaurants.
Equally exciting is what’s taking place just a short distance from downtown. Driven by new investment and businesses that have chosen Lockhart to be their new home, there is an exciting, business-friendly energy felt in the community. Located along the SH-130 toll road with an 85 MPH speed limit, this historic Texas town has caught the eye of commercial developers, retailers, and home builders who are spurring development in the area. Life is good in Lockhart, Texas—a town rich in history and ripe for growth.
LOCKHART | CALDWELL COUNTY | AUSTIN MSA | ||
---|---|---|---|---|
Population 2018 | 13,924 | 43,247 | 2,168,316 | |
Population growth 2008-2018 | 9.1% | 14.8% | 32.7% | |
Land area (sq. mi.) 2018 | 15.6 | 545.2 | 4,221.6 | |
Median age 2019 | 37.0 | 36.3 | 34.3 | |
Households 2019 | 4,692 | 14,454 | 842,329 | |
Home ownership rate 2019 | 59.4% | 67.1% | 59.6% | |
Median household income 2019 | $52,713 | $52,805 | $75,946 | |
Per capita income 2019 | $21,056 | $22,428 | $38,963 | |
High school grads 2019 | 82.7% | 80.7% | 90.3% | |
College grads 2019 | 15.7% | 15.2% | 44.3% | |
Labor force 2018 | — | 19,092 | 1,197,091 | |
Unemployment rate 2018 | — | 3.6% | 2.9% | |
Public school enrollment 2018-2019 | — | 7,737 | 330,708 | |
High school graduates 2017 | — | 467 | 19,985 | |
Retail sales 2018 | $203 mil. | $386 mil. | $36,488 mil. | |
Business 2018 | Establishments | — | 740 | 59,844 |
Employment | — | 9,051 | 1,020,498 | |
Average salary | — | $39,646 | $62,331 | |
Mfg.business 2018 | Establishments | — | 25 | 1,773 |
Employment | — | 668 | 60,133 | |
Average salary | — | $38,558 | $99,563 |
Sources: Texas Comptroller for retail sales; Texas Workforce Commission for labor force, unemployment, businesses, employees, and salaries; Texas Education Agency for public school enrollment and graduates; ESRI for 2019 demographic estimates; and U.S. Census Bureau for all other data.

Contact
Lockhart Economic Development Corporation
Mike Kamerlander
Economic Development Director
308 W San Antonio St.
Lockhart , TX 78644
Phone: 512.398.3461
www.lockhart-tx.org
www.lockhartedc.org
Lockhart Chamber of Commerce
631 S Colorado St.
Lockhart, TX 78644
Phone: 512.398.2818
www.lockhartchamber.com
Caldwell County Hispanic Chamber of Commerce
117 E Walnut St.
Lockhart, TX 78644
Phone: 512.398.9600
www.caldwellcountyhcc.com