Lockhart
Experience Lockhart, where historic charm is the foundation of a bustling community full of opportunity just 30-minutes southeast of downtown Austin. Known as “The BBQ Capital of Texas,” the city’s reputation for its delicious brisket is widely known throughout the nation. Beyond the BBQ, downtown Lockhart is set around the state’s most photographed courthouse—a site that provides the setting for a number of films and TV shows—where residents and visitors enjoy boutique shopping, live music, and award-wining restaurants.
Equally exciting is what’s taking place just a short distance from downtown. Driven by new investment and businesses that have chosen Lockhart to be their new home, there is an exciting, business-friendly energy felt in the community. Located along the SH-130 toll road with an 85 MPH speed limit, this historic Texas town has caught the eye of commercial developers, retailers, and home builders who are spurring development in the area. Life is good in Lockhart, Texas—a town rich in history and ripe for growth.
LOCKHART | CALDWELL COUNTY | AUSTIN MSA | ||
---|---|---|---|---|
Population 2020 | 14,379 | 45,883 | 2,283,371 | |
Population growth 2010-2020 | 13.2% | 20.5% | 33.0% | |
Land area (sq. mi.) 2020 | 15.6 | 544.5 | 4,219.5 | |
Median age 2021 | 36.4 | 36.3 | 34.7 | |
Households 2021 | 5,180 | 15,547 | 894,088 | |
Home ownership rate 2021 | 58.0% | 64.4% | 57.4% | |
Median household income 2021 | $57,381 | $55,760 | $81,998 | |
Per capita income 2021 | $24,090 | $24,827 | $41,805 | |
High school grads 2021 | 82.5% | 79.8% | 90.9% | |
College grads 2021 | 16.8% | 15.5% | 46.0% | |
Labor force 2020 | — | 19,322 | 1,242,659 | |
Unemployment rate 2020 | — | 6.3% | 6.2% | |
Public school enrollment 2021-2020 | — | 7,800 | 338,710 | |
High school graduates 2019 | — | 504 | 21,607 | |
Retail sales 2020 | $221 mil. | $391 mil. | $37,406 mil. | |
Business 2020 | Establishments | — | 793 | 65,881 |
Employment | — | 8,714 | 1,031,078 | |
Average salary | — | $40,808 | $72,107 | |
Mfg.business 2020 | Establishments | — | 29 | 1,942 |
Employment | — | 542 | 61,958 | |
Average salary | — | $45,275 | $113,744 |
Sources: Texas Comptroller for retail sales; Texas Workforce Commission for labor force, unemployment, businesses, employees, and salaries; Texas Education Agency for public school enrollment and graduates; ESRI for 2021 demographic estimates; and U.S. Census Bureau for all other data.

Contact
Lockhart Economic Development Corporation
Steve Lewis
City Manager/LECD President
215 E Market St.
Lockhart, TX 78644
Phone: 512.398.3461
www.lockhart-tx.org
www.lockhartedc.org
Lockhart Chamber of Commerce
631 S Colorado St.
Lockhart, TX 78644
Phone: 512.398.2818
www.lockhartchamber.com
Greater Caldwell County Hispanic Chamber of Commerce
1205 S Main St.
Lockhart, TX 78644
Phone: 512.398.9600
https://caldwellcountyhispanicchamber.com