Leander
Consistently recognized as one of the fastest growing small cities in the nation, Leander’s population reached 83,000 in 2022. With similar growth rates predicted in the near future, the city is preparing to eventually serve a population as large as 250,000.
CONVENIENCE
Growth in Leander is driven by a low cost of living at 4.7% below the national average, an award-winning school system, and access to Highway 183A and a commuter rail service, two of the least congested transportation routes into the heart of Austin, Texas. Nestled in the northwest corner of the Austin metropolitan area, Leander is also a short drive from the popular Texas Hill Country and Highland Lakes vacation areas.
OPPORTUNITY
Within Leander’s Transit Oriented Development (TOD) district, a new 100-acre Austin Community College campus designed for up to 12,500 students opened in 2018. A nearby 50-acre Saint David’s Hospital is also under construction with plans to grow into a 400-bed healthcare facility. Both developments are the first of their kind in Leander.
WHY US?
- A lower cost of living and doing business. Proximity to the metropolitan area’s only commuter rail line and least congested highways offers easy access to downtown Austin.
- Award-winning elementary and secondary schools and a new Austin Community College campus.
- The second fastest growing city in the nation, high population growth rates are a strong catalyst for new retail and service-oriented businesses.
- Immediate access to the rural amenities of the renowned Texas Hill Country.
LEANDER | WILLIAMSON COUNTY | AUSTIN MSA | ||
---|---|---|---|---|
Population 2020 | 59,202 | 609,017 | 2,283,371 | |
Population growth 2010-2020 | 123.2% | 44.1% | 33.0% | |
Land area (sq. mi.) 2020 | 37.5 | 1,115.8 | 4,219.5 | |
Median age 2021 | 35.6 | 36.1 | 34.7 | |
Households 2021 | 21,341 | 232,052 | 894,088 | |
Home ownership rate 2021 | 82.8% | 70.6% | 57.4% | |
Median household income 2021 | $102,428 | $90,473 | $81,998 | |
Per capita income 2021 | $40,344 | $41,068 | $41,805 | |
High school grads 2021 | 93.4% | 94.0% | 90.9% | |
College grads 2021 | 40.0% | 42.8% | 46.0% | |
Labor force 2020 | 32,632 | 318,447 | 1,242,659 | |
Unemployment rate 2020 | 5.6% | 5.9% | 6.2% | |
Public school enrollment 2021-2020 | — | 125,206 | 338,710 | |
High school graduates 2019 | — | 8,470 | 21,607 | |
Retail sales 2020 | $477 mil. | $9,812 mil. | $37,406 mil. | |
Business 2020 | Establishments | — | 12,676 | 65,881 |
Employment | — | 179,754 | 1,031,078 | |
Average salary | — | $66,428 | $72,107 | |
Mfg.business 2020 | Establishments | — | 424 | 1,942 |
Employment | — | 14,374 | 61,958 | |
Average salary | — | $147,590 | $113,744 |
Sources: Texas Comptroller for retail sales; Texas Workforce Commission for labor force, unemployment, businesses, employees, and salaries; Texas Education Agency for public school enrollment and graduates; ESRI for 2021 demographic estimates; and U.S. Census Bureau for all other data.

Contact
City of Leander
Randall Malik
Director of Economic Development
201 North Brushy Street
Leander, TX 78641
Phone: 512.528.2855