Hays County
Hays County is the 2nd fastest growing large county in the nation having increased its population by 36.5% between 2010 and 2017. The county's location on I-35 between Austin and San Antonio makes it ideal for companies needing good roadway links. The state's fourth largest public university, Texas State University in San Marcos, provides the area with a young, well-educated workforce. The nation's largest outlet mall complex, located on I-35 south of San Marcos, makes the area a strong retail center. The County's next largest cities, Kyle and Buda, are also thriving communities on the I-35 corridor. Dripping Springs, 24 miles west of Austin, offers business an opportunity to grow in a beautiful Hill Country town.
HAYS COUNTY | AUSTIN MSA | ||
---|---|---|---|
Population 2018 | 222,631 | 2,168,316 | |
Population growth 2008-2018 | 50.8% | 32.7% | |
Land area (sq. mi.) 2018 | 678.0 | 4,221.6 | |
Median age 2019 | 32.1 | 34.3 | |
Households 2019 | 81,878 | 842,329 | |
Home ownership rate 2019 | 65.2% | 59.6% | |
Median household income 2019 | $65,679 | $75,946 | |
Per capita income 2019 | $31,058 | $38,963 | |
High school grads 2019 | 89.9% | 90.3% | |
College grads 2019 | 38.1% | 44.3% | |
Labor force 2018 | 114,386 | 1,197,091 | |
Unemployment rate 2018 | 3.0% | 2.9% | |
Public school enrollment 2018-2019 | 37,396 | 330,708 | |
High school graduates 2017 | 2,206 | 19,985 | |
Retail sales 2018 | $1,148 mil. | $36,488 mil. | |
Business 2018 | Establishments | 4,416 | 59,844 |
Employment | 70,130 | 1,020,498 | |
Average salary | $40,394 | $62,331 | |
Mfg.business 2018 | Establishments | 189 | 1,773 |
Employment | 4,699 | 60,133 | |
Average salary | $57,614 | $99,563 |
Sources: Texas Comptroller for retail sales; Texas Workforce Commission for labor force, unemployment, businesses, employees, and salaries; Texas Education Agency for public school enrollment and graduates; ESRI for 2019 demographic estimates; and U.S. Census Bureau for all other data.
LARGEST CITIES IN THE COUNTY | LARGEST SCHOOL DISTRICTS IN THE COUNTY |
---|---|
San Marcos Kyle Buda Dripping Springs Wimberley | Hays San Marcos Dripping Springs Wimberley |