Elgin
Elgin is a community primed for business expansion with a population growth rate of 72% from 2000 to 2020, well above Texas’ overall growth rate of 40%. Elgin is conveniently located on US-290, just 19 miles east of Austin, 30 minutes from Austin-Bergstrom International Airport and downtown Austin, and within 90 miles of San Antonio, 125 miles of Houston, and 180 miles of Dallas.
Businesses and developers save time and money by locating in Elgin with fast-track permitting, local assistance, and a variety of incentives. Named the Sausage Capital of Texas by the Texas State Legislature, Elgin is home to major businesses such as Meyer’s Elgin Sausage, Southside Market & Barbeque, Acme Brick, Hanson Brick, Elgin Butler Brick, Accurate Elastomer Products, Yerico Manufacturing, Johnson Manufacturing, Elgin Veterinary Hospital, Southwest Stallion Station, and Elgin Breeding Service. The Austin Community College-Elgin Campus provides workforce training, continuing education, and a variety of degree programs.
ELGIN | BASTROP COUNTY | AUSTIN MSA | ||
---|---|---|---|---|
Population 2020 | 9,784 | 97,216 | 2,283,371 | |
Population growth 2010-2020 | 20.3% | 31.1% | 33.0% | |
Land area (sq. mi.) 2020 | 6.6 | 888.2 | 4,219.5 | |
Median age 2021 | 33.9 | 40.4 | 34.7 | |
Households 2021 | 3,229 | 32,432 | 894,088 | |
Home ownership rate 2021 | 64.1% | 69.2% | 57.4% | |
Median household income 2021 | $52,751 | $58,487 | $81,998 | |
Per capita income 2021 | $21,351 | $26,222 | $41,805 | |
High school grads 2021 | 75.7% | 83.5% | 90.9% | |
College grads 2021 | 14.7% | 21.9% | 46.0% | |
Labor force 2020 | — | 42,573 | 1,242,659 | |
Unemployment rate 2020 | — | 6.0% | 6.2% | |
Public school enrollment 2021-2020 | — | 18,227 | 338,710 | |
High school graduates 2019 | — | 1,214 | 21,607 | |
Retail sales 2020 | $242 mil. | $1,395 mil. | $37,406 mil. | |
Business 2020 | Establishments | — | 1,611 | 65,881 |
Employment | — | 18,434 | 1,031,078 | |
Average salary | — | $43,337 | $72,107 | |
Mfg.business 2020 | Establishments | — | 78 | 1,942 |
Employment | — | 1,138 | 61,958 | |
Average salary | — | $51,810 | $113,744 |
Sources: Texas Comptroller for retail sales; Texas Workforce Commission for labor force, unemployment, businesses, employees, and salaries; Texas Education Agency for public school enrollment and graduates; ESRI for 2021 demographic estimates; and U.S. Census Bureau for all other data.

Contact
Elgin Economic Development Corporation
Owen Rock
Director
310 N Main St.
P.O. Box 591
Elgin, TX 78621
Phone: 512.229.3226