Elgin
Elgin is a community primed for business expansion with a population growth rate of 43% from 2000 to 2010, well above Texas’ overall growth rate of 21%. Elgin is conveniently located on US-290, just 19 miles east of Austin, 30 minutes from Austin-Bergstrom International Airport and downtown Austin, and within 90 miles of San Antonio, 125 miles of Houston, and 180 miles of Dallas.
Businesses and developers save time and money by locating in Elgin with fast-track permitting, local assistance, and a variety of incentives. Named the Sausage Capital of Texas by the Texas State Legislature, Elgin is home to major businesses such as Meyer’s Elgin Sausage, Southside Market & Barbeque, Acme Brick, Hanson Brick, Elgin Butler Brick, Accurate Elastomer Products, Yerico Manufacturing, Johnson Manufacturing, Elgin Veterinary Hospital, Southwest Stallion Station, and Elgin Breeding Service. The Austin Community College-Elgin Campus provides workforce training, continuing education, and a variety of degree programs.
ELGIN | BASTROP COUNTY | AUSTIN MSA | ||
---|---|---|---|---|
Population 2018 | 10,207 | 86,976 | 2,168,316 | |
Population growth 2008-2018 | 30.5% | 20.2% | 32.7% | |
Land area (sq. mi.) 2018 | 6.3 | 888.2 | 4,221.6 | |
Median age 2019 | 33.6 | 40.1 | 34.3 | |
Households 2019 | 3,145 | 31,337 | 842,329 | |
Home ownership rate 2019 | 64.3% | 73.0% | 59.6% | |
Median household income 2019 | $61,079 | $75,538 | $75,946 | |
Per capita income 2019 | $25,779 | $30,944 | $38,963 | |
High school grads 2019 | 73.3% | 82.1% | 90.3% | |
College grads 2019 | 16.2% | 21.4% | 44.3% | |
Labor force 2018 | — | 41,491 | 1,197,091 | |
Unemployment rate 2018 | — | 3.4% | 2.9% | |
Public school enrollment 2018-2019 | — | 17,722 | 330,708 | |
High school graduates 2017 | — | 1,091 | 19,985 | |
Retail sales 2018 | $195 mil. | $1,296 mil. | $36,488 mil. | |
Business 2018 | Establishments | — | 1,478 | 59,844 |
Employment | — | 18,449 | 1,020,498 | |
Average salary | — | $39,294 | $62,331 | |
Mfg.business 2018 | Establishments | — | 75 | 1,773 |
Employment | — | 1,160 | 60,133 | |
Average salary | — | $52,887 | $99,563 |
Sources: Texas Comptroller for retail sales; Texas Workforce Commission for labor force, unemployment, businesses, employees, and salaries; Texas Education Agency for public school enrollment and graduates; ESRI for 2019 demographic estimates; and U.S. Census Bureau for all other data.

Contact
Elgin Economic Development Corporation
Owen Rock
Director
310 N Main St.
P.O. Box 591
Elgin, TX 78621
Phone: 512.229.3226