Caldwell County
Caldwell County offers many opportunities for growing businesses, including high-speed connectivity, state-of-the-art building inventory and three industrial parks. The county seat and largest city, Lockhart, is less than 20 miles from Interstate 35, Interstate 10 and Austin-Bergstrom International Airport, and the new State Highway 130 connects the city to points north and south. The county's next largest city, Luling, lies at the intersection of I-10 and U.S. Highway 183, just 23 miles from I-35.
CALDWELL COUNTY | AUSTIN MSA | ||
---|---|---|---|
Population 2018 | 43,247 | 2,168,316 | |
Population growth 2008-2018 | 14.8% | 32.7% | |
Land area (sq. mi.) 2018 | 545.2 | 4,221.6 | |
Median age 2019 | 36.3 | 34.3 | |
Households 2019 | 14,454 | 842,329 | |
Home ownership rate 2019 | 67.1% | 59.6% | |
Median household income 2019 | $52,805 | $75,946 | |
Per capita income 2019 | $22,428 | $38,963 | |
High school grads 2019 | 80.7% | 90.3% | |
College grads 2019 | 15.2% | 44.3% | |
Labor force 2018 | 19,092 | 1,197,091 | |
Unemployment rate 2018 | 3.6% | 2.9% | |
Public school enrollment 2018-2019 | 7,737 | 330,708 | |
High school graduates 2017 | 467 | 19,985 | |
Retail sales 2018 | $386 mil. | $36,488 mil. | |
Business 2018 | Establishments | 740 | 59,844 |
Employment | 9,051 | 1,020,498 | |
Average salary | $39,646 | $62,331 | |
Mfg.business 2018 | Establishments | 25 | 1,773 |
Employment | 668 | 60,133 | |
Average salary | $38,558 | $99,563 |
Sources: Texas Comptroller for retail sales; Texas Workforce Commission for labor force, unemployment, businesses, employees, and salaries; Texas Education Agency for public school enrollment and graduates; ESRI for 2019 demographic estimates; and U.S. Census Bureau for all other data.