Austin
Austin’s culture of innovation and creativity is on display every day in “the Live Music Capital of the World.” Our dynamic ecosystem of 42,000 small businesses is supported by numerous incubators, accelerators, and a municipally-funded Small Business Development Program. Austin hosts a major technology cluster, with industry giants like Dell, Advanced Micro Devices, Intel, 3M, IBM, Samsung, NXP Semiconductors, and National Instruments.
Austin’s growth is fueled by strong competitive advantages: a highly skilled workforce, modern infrastructure, and international connectivity. The University of Texas at Austin, a world-class research institution and one of the largest universities in the nation, is a major contributor to Austin’s highly educated workforce and creative sector, graduating 12,000 students annually. The city known for “weird” is wired as well, as Google Fiber and AT&T deploy Gigabit-speed internet in Austin. Additionally, our international presence continues to grow, as visitors from all over the world convene in Austin to participate in events such as SXSW, Formula 1 United States Grand Prix, and Austin City Limits.
Visit a few of Austin’s culturally rich and diverse neighborhood business districts:
- East Cesar Chavez District
- East 12th Street District
- Manor Road District
- North Lamar International District
- South Congress District
- Red River Cultural District
AUSTIN | TRAVIS COUNTY | AUSTIN MSA | ||
---|---|---|---|---|
Population 2020 | 961,855 | 1,290,188 | 2,283,371 | |
Population growth 2010-2020 | 21.7% | 26.0% | 33.0% | |
Land area (sq. mi.) 2020 | 319.9 | 994.1 | 4,219.5 | |
Median age 2021 | 33.3 | 34.0 | 34.7 | |
Households 2021 | 414,192 | 528,236 | 894,088 | |
Home ownership rate 2021 | 42.7% | 50.0% | 57.4% | |
Median household income 2021 | $77,296 | $83,370 | $81,998 | |
Per capita income 2021 | $44,725 | $45,226 | $41,805 | |
High school grads 2021 | 90.3% | 90.5% | 90.9% | |
College grads 2021 | 53.2% | 51.7% | 46.0% | |
Labor force 2020 | 589,616 | 741,012 | 1,242,659 | |
Unemployment rate 2020 | 6.2% | 6.3% | 6.2% | |
Public school enrollment 2021-2020 | — | 148,713 | 338,710 | |
High school graduates 2019 | — | 8,938 | 21,607 | |
Retail sales 2020 | $18,187 mil. | $20,675 mil. | $37,406 mil. | |
Business 2020 | Establishments | — | 45,857 | 65,881 |
Employment | — | 752,335 | 1,031,078 | |
Average salary | — | $77,152 | $72,107 | |
Mfg.business 2020 | Establishments | — | 1,199 | 1,942 |
Employment | — | 41,306 | 61,958 | |
Average salary | — | $110,569 | $113,744 |
Sources: Texas Comptroller for retail sales; Texas Workforce Commission for labor force, unemployment, businesses, employees, and salaries; Texas Education Agency for public school enrollment and graduates; ESRI for 2021 demographic estimates; and U.S. Census Bureau for all other data.

Contact
City of Austin Economic Development Department
Sabine Romero, Division Director
Global Business Expansion
301 W 2nd St.
Austin, TX 78701
Phone: 512.974.7786
Twitter: @AustinEconDev