Austin
Austin’s culture of innovation and creativity is on display every day in “the Live Music Capital of the World.” Our dynamic ecosystem of 42,000 small businesses is supported by numerous incubators, accelerators, and a municipally-funded Small Business Development Program. Austin hosts a major technology cluster, with industry giants like Dell, Advanced Micro Devices, Intel, 3M, IBM, Samsung, NXP Semiconductors, and National Instruments.
Austin’s growth is fueled by strong competitive advantages: a highly skilled workforce, modern infrastructure, and international connectivity. The University of Texas at Austin, a world-class research institution and one of the largest universities in the nation, is a major contributor to Austin’s highly educated workforce and creative sector, graduating 12,000 students annually. The city known for “weird” is wired as well, as Google Fiber and AT&T deploy Gigabit-speed internet in Austin. Additionally, our international presence continues to grow, as visitors from all over the world convene in Austin to participate in events such as SXSW, Formula 1 United States Grand Prix, and Austin City Limits.
AUSTIN | TRAVIS COUNTY | AUSTIN MSA | ||
---|---|---|---|---|
Population 2018 | 964,254 | 1,248,743 | 2,168,316 | |
Population growth 2008-2018 | 26.1% | 27.3% | 32.7% | |
Land area (sq. mi.) 2018 | 320.8 | 991.8 | 4,221.6 | |
Median age 2019 | 33.0 | 33.7 | 34.3 | |
Households 2019 | 403,065 | 508,545 | 842,329 | |
Home ownership rate 2019 | 45.2% | 52.7% | 59.6% | |
Median household income 2019 | $68,550 | $75,197 | $75,946 | |
Per capita income 2019 | $40,729 | $41,756 | $38,963 | |
High school grads 2019 | 89.5% | 89.8% | 90.3% | |
College grads 2019 | 50.4% | 49.2% | 44.3% | |
Labor force 2018 | 579,048 | 727,786 | 1,197,091 | |
Unemployment rate 2018 | 2.7% | 2.8% | 2.9% | |
Public school enrollment 2018-2019 | — | 146,170 | 330,708 | |
High school graduates 2017 | — | 8,373 | 19,985 | |
Retail sales 2018 | $18,537 mil. | $20,743 mil. | $36,488 mil. | |
Business 2018 | Establishments | — | 41,920 | 59,844 |
Employment | — | 749,745 | 1,020,498 | |
Average salary | — | $66,770 | $62,331 | |
Mfg.business 2018 | Establishments | — | 1,086 | 1,773 |
Employment | — | 40,452 | 60,133 | |
Average salary | — | $103,793 | $99,563 |
Sources: Texas Comptroller for retail sales; Texas Workforce Commission for labor force, unemployment, businesses, employees, and salaries; Texas Education Agency for public school enrollment and graduates; ESRI for 2019 demographic estimates; and U.S. Census Bureau for all other data.

Contact
City of Austin Office of Economic Development
David Colligan, Manager of Global Business Recruitment & Expansion
301 W 2nd St.
Austin, TX 78701
Phone: 512.974.6381
Twitter: @EconVitalityATX