Greater Austin Profile
- Population
- Workforce
- Education
- Business & Industry
- Major Employers
- Transportation
- Telecommunications & Utilities
- Climate & Environment
- Cost of Living
- Quality of Life
- Maps
Business establishments
If the large employers reflect diversity, it is the smaller ones that reflect the economy's dynamism. Ever since Michael Dell started selling computers from his University of Texas dorm room, thousands of talented, creative people have started businesses in Austin. The award-winning Austin Technology Incubator, the technology commercialization programs at the University of Texas' IC2 Institute and the Central Texas Angel Network, which matches investors and promising new companies, are among the area's resources for entrepreneurial companies.
Business establishments by employment-size class, 2020
TOTAL | EMPLOYMENT-SIZE CLASS | ||||
---|---|---|---|---|---|
1-19 | 20-99 | 100-499 | 500+ | ||
Austin MSA | 57,973 | 49,052 | 7,446 | 1,314 | 200 |
Bastrop Co. | 1,494 | 1,340 | 133 | 17 | 0 |
Caldwell Co. | 658 | 577 | 66 | 15 | 0 |
Hays Co. | 4,807 | 4,099 | 618 | 80 | 8 |
Travis Co. | 38,547 | 32,415 | 5,073 | 944 | 154 |
Williamson Co. | 12,467 | 10,621 | 1,556 | 258 | 38 |
Business establishments by employment-size class, Austin MSA
TOTAL | EMPLOYMENT-SIZE CLASS | ||||
---|---|---|---|---|---|
1-19 | 20-99 | 100-499 | 500+ | ||
2015 | 48,893 | 41,321 | 6,357 | 1,093 | 122 |
2016 | 50,759 | 42,850 | 6,592 | 1,190 | 127 |
2017 | 52,858 | 44,620 | 6,903 | 1,204 | 131 |
2018 | 54,446 | 45,970 | 7,093 | 1,235 | 148 |
2019 | 56,137 | 47,483 | 7,232 | 1,274 | 148 |
2020 | 57,973 | 49,052 | 7,446 | 1,314 | 200 |
Source: U.S. Bureau of the Census, County Business Patterns.
Business establishments by industry, 2020

Source: U.S. Bureau of the Census, County Business Patterns.