Regional Funding
Venture Capital
| Accent Capital | Communications/telecom, services, healthcare, & manufacturing |
| Access Venture Partners | Mid-continent technology |
| Adams Capital Management | Disruptive technologies in the information technology & telecommunications/semiconductors industries |
| Advantage Capital Partners | Diversified |
| Agave Capital | Firm may be fully invested and not seeking new investment opportunities |
| ARCH Venture Partners | Information technology, life sciences & physical sciences |
| Austin Ventures | Software, hardware & services |
| Black Diamond Capital Partners | Insurance sector investments |
| Capstar Partners | Media & broadcasting, healthcare, e-commerce, financial services |
| Castletop Capital | Technology, software & business infrastructure companies |
| Centennial Ventures | Network enterprises, enabling technology, software |
| CenterPoint Ventures | Firm may be fully invested and not seeking new investment opportunities |
| Daylight Partners | Technology-related mid-stage Texas companies |
| Emergent Technologies | Institutional & university-based life sciences technologies |
| G-51 Capital | Software, hardware, Web 2.0, cleantech |
| Guggenheim Venture Partners | Distressed-company deals, esp. high tech |
| Harris Preston & Partners | Established companies in small & middle market of corporate finance & buyout sectors |
| Hunt Ventures | Software, communications, semiconductors |
| JatoTech Ventures | High tech, semiconductor & related areas |
| Limestone Ventures (formerly Gefinor Ventures) | Communications, specialized semiconductor, software, medical technology |
| Live Oak Venture Partners | Early-stage technology startups in Austin & statewide |
| MPOWER Ventures | Early-stage financial services companies focused on underserved markets |
| Path4 Ventures | Medical device/LDR Spine |
| PTV Sciences | Medical devices, biotechnology, pharmaceuticals, diagnostics, bio-materials, electronics, advanced materials, & nanotechnology |
| S3 Ventures | Information technology & medical device sectors |
| Sant Ventures | Medical technology & health care |
| Sentient Ventures | Enterprise & communication software, semiconductor & nanotechnology/MEMs, life sciences, IP commercialization |
| Sevin Rosen Funds | Telecom hardware/infrastructure, semiconductor, software, photonics components/systems |
| Silverton Partners | Enterprise software industry |
| STARTech Early Ventures | Medical tech, wireless, infrastructure, e-business, microelectronics |
| Techxas Ventures | Information, life, molecular & energy sciences |
| Texo Ventures | Life sciences |
| TF2 Ventures | Film |
| TGF Management Corp. | Small to middle-market Texas companies in mfg., distribution & services |
| Trellis Partners | High tech |
| Triton Ventures | Enterprise software, IT, communications technology, advanced materials |
| Venio Capital Partners | Hardware & software companies |
| Virgo Capital | Technology-enabled services companies |
Note: Listings are those VC Firms with an Austin staff/office.
The Texas Enterprise Zone program is an economic development tool for local communities to partner with the State of Texas to promote job creation and capital investment in the state.








