In the July Austin Chamber Central Texas Economy in Perspective newsletter, Chamber Vice President of Research Beverly Kerr shares the latest data on the fastest growing Central Texas cities from 2000-2009.
Hutto, Kyle and Leander top the list with Hutto’s population increasing nearly ten-fold since 2000.
Fastest Growing Central Texas Cities with More than 2,500 Population
| 2009 population | 2000-2009 | 2000-2009 | Rank | |
| Diff. | Diff. | |||
| Hutto | 14,230 | 12,931 | 995.5% | 1 |
| Kyle | 28,543 | 22,820 | 398.7 | 2 |
| Leander | 26,230 | 17,813 | 211.6 | 3 |
| Buda | 7,784 | 5,212 | 202.6 | 4 |
| Bee Cave | 3,110 | 1,964 | 171.4 | 5 |
| Manor | 3,724 | 2,237 | 150.4 | 6 |
| Cedar Park | 64,415 | 38,440 | 148.0 | 7 |
| Pflugerville | 42,696 | 19,691 | 85.6 | 8 |
| Georgetown | 50,885 | 21,793 | 74.9 | 9 |
| Elgin | 9,916 | 4,164 | 72.4 | 10 |
| Round Rock | 105,412 | 43,945 | 71.5 | 11 |
| Bastrop | 8,438 | 3,067 | 57.1 | 12 |
| San Marcos | 53,205 | 17,492 | 49.0 | 13 |
| Jonestown | 2,562 | 830 | 47.9 | 14 |
| Lakeway | 11,467 | 3,355 | 41.4 | 15 |
| Lago Vista | 6,445 | 1,849 | 40.2 | 16 |
| Lockhart | 14,237 | 2,551 | 21.8 | 17 |
| Smithville | 4,539 | 737 | 19.4 | 18 |
| Taylor | 16,105 | 2,503 | 18.4 | 19 |
| Austin | 786,382 | 118,133 | 17.7 | 20 |
Source: Census Bureau, Population Estimates.
This data rounds out the last of the estimates data that we will see until the actual 2010 census counts begin to be released in December. The 2010 headcount will be used to adjust apportionment of congressional seats and the preview provided by the 2009 estimates has been said to indicate that Texas will gain four congressional seats with reapportionment.
For more on what the 2010 Census results might mean for Texas, and for national comparisons, read July’s Central Texas Economy in Perspective.









