2011 Expansions & Relocations
To review the archive of previous years please click here.
| Company | Type of Operation | Jobs Created | Location | Type of Action |
| 3Seventy | Mobile technology integration services (Hdq.) | 30 | Austin | Expanded |
| 58 Phases | Online affiliate marketing (Hdq.) | 20 | Austin | New |
| Active Power | Backup power equipment mfg for data centers (Hdq.) | 40 | Austin | Expanded |
| Adlucent | Online advertising & marketing (Hdq.) | 30 | Austin | Expanded |
| Advisory Board Co. | Health care industry consulting | 239* | Austin | New/ Expanded |
| Al Frank Asset Management | Wealth management (Hdq.) | 25 | Austin | New |
| Altera Corp. | Semiconductor R&D center | 200-300 | Austin | New |
| ArthroCare Corp. | Medical device R&D & mfg. (Hdq.) | 100 | Austin | Expanded |
| AT&T Labs | Telecommunications R&D | 350 | Austin | New/ Expanded |
| Audiotoniq | Hearing aid developer (Hdq.) | 15 | Austin | Expanded |
| BAE Systems | Defense & aerospace equipment mfg. | 200 | Austin | Expanded |
| BeHome247 | Home automation mobile application developer (Hdq.) | 10 | Austin | New |
| BlackLocus | Web-based competitive pricing strategy software (Hdq.) | 30 | Austin | New |
| Broadway Technology | Financial trading software developer | 40 | Austin | Expanded |
| Catapult Systems | IT consulting company | 16 | Austin | Expanded |
| Cenoplex | Software for wireless customer care (Hdq.) | 10 | Austin | New |
| Certain Affinity | Game development studio (Hdq.) | 52 | Austin | Expanded |
| CFAN | Aerospace equipment mfg. (Hdq.) | 50 | San Marcos | Expanded |
| Cirrus Logic | Semiconductor chip design, for audio, PCs & power meters (Hdq.) | 150 | Austin | Expanded |
| Community Cars | Electric vehicle mfg. (Hdq.) | 30 | Pflugerville | New |
| Complete Energy Systems | Solar panels & mobile energy stations mfg. (Hdq.) | 200 | Pflugerville | New |
| CSIdentity | Identity theft protection software tools (Hdq.) | 15 | Austin | Expanded |
| Debix | Credit authorization & fraud prevention (Hdq.) | 20-25 | Austin | Expanded |
| Durcon | Epoxy resin work surfaces mfg. (Hdq.) | 65 | Taylor | Expanded |
| eBay/PayPal | e-commerce business operations center | 1,000* | Austin | New/ Expanded |
| Electronic Arts | Game developer, MMOG | 300 | Austin | Expanded |
| Emerson Process Management | Process control software design (Hdq.) | 125 | Round Rock | New/ Expanded |
| ESPN Longhorn Network | Broadcast network | 75 | Austin | New |
| Evernote | Note-capturing software applications dev. | 250 | Austin | New |
| Fallbrook Technologies | Mechanical transmission technology | 65 | Cedar Park | Expanded |
| Fotowatio Renewable Ventures | Solar farm | 10 | Webberville | New |
| Happy Cog | Web design, development, & content consulting | 20 | Austin | New |
| HDI Plastics | Plastics recycling & plastic resin mfg. (Hdq.) | 75 | Austin | New |
| HostGator | Website hosting | 500 | Austin | Expanded |
| Image Microsystems | Computer & plastics recycling, refurbishing, & mfg. | 180 | Kyle | Expanded |
| Indeed | Online job search website | 30 | Austin | Expanded |
| Informatica | Data integration software provider | 175 | Austin | New |
| Insuraprise | Medicare supplemental insurance brokerage firm | 35 | Austin | Expanded |
| Interspire | e-commerce software platforms (Hdq.) | 30 | Austin | Expanded |
| InteSolv | Enterprise tech solutions focused on eLearning, eMarketing, & eColaboration | 25 | Austin | New |
| James E. Bashaw & Co. | Financial services & trading | 15 | Austin | New |
| KingsIsle Entertainment | Game developer & publisher (MMOG) | 30 | Austin | Expanded |
| Main Street Hub | Social media management (Hdq.) | 29 | Austin | New |
| Malauzai Software | Mobile banking apps developer (Hdq.) | 30 | Austin | New |
| mindWireless | Corporate wireless mgt services (Hdq.) | 30 | Austin | New |
| Nomadesk | File sharing & synchronization software (Hdq.) | 40 | Austin | New |
| Office Depot | Inside sales operations | 200 | Austin | New |
| OwnLocal | Online/mobile media & marketing software apps (Hdq.) | 15 | Austin | Expanded |
| Polycom | Video communications equipment design, services | 60 | Austin | Expanded |
| ProfitFuel | Advertising, specializing in interactive media markets (Hdq.) | 220 | Austin | Expanded |
| Progressive Insurance | Insurance (call center) | 166 | Austin | Expanded |
| Rackspace Managed Hosting | Managed hosting services | 700 | Austin | Expanded |
| Redbird Flight Simulations | Aviation training devices mfg, software & video graphics technology (Hdq.) | 25-30 | Austin & San Marcos | Expanded |
| Samsung | Semiconductor chip mfg., R&D (Hdq.) | 330 | Austin | Expanded |
| SceneTap | Nightlife scene web/mobile app developer (Hdq.) | 30 | Austin | New |
| ScienceLogic | IT infrastructure mgt solutions marketing & sales | 14 | Austin | New |
| ServiceMesh | Enterprise cloud computing software developer | 12 | Austin | Expanded |
| Solar Power Technologies | Monitoring & control systems dev. for commercial solar power sites (Hdq.) | 10-20 | Austin | Expanded |
| Spiceworks | IT network management software development (Hdq.) | 95 | Austin | Expanded |
| Spredfast | Social media management software | 50 | Austin | Expanded |
| Starmount | Software developer for retailers (Hdq.) | 130 | Austin | Expanded |
| Superconductor Technologies | High temperature superconducting materials mfg. (Hdq.) | 135 | Austin | New |
| Terra Pave International | Construction materials mfg. (Hdq.) | 10 | Taylor | New |
| Thermo Fisher Scientific (formerly ALC-Collegedale) | Wooden laboratory furniture & equipment mfg | 150 | Round Rock | New/ Expanded |
| US Farathane | Plastic injection-molded automotive components mfg | 228 | Austin | New |
| Volusion | e-commerce technology (Hdq.) | 140 | Austin | Expanded |
| Whale Shark Media | Online deals & coupon purveyor (Hdq.) | 80 | Austin | Expanded |
| WindData | Renewable energy-powered data center (Hdq.) | 130 | Pflugerville | New |
| Xeris Pharmaceuticals | Injectable biopharmaceuticals development (Hdq.) | 10 | Austin | New |
*To be added over a 10 year period.







