Bastrop County
Bastrop County boasts a new industrial park in Bastrop, location on a four-lane highway between Austin and Houston and proximity to the Austin airport. Elgin is building a network of wireless hotspots. The county also has several key components of the region's biosciences industry, including the M.D. Anderson Cancer Research Center, University of Texas Science Park-Department of Veterinary Sciences and a growing number of life sciences companies located in the county.
| Bastrop County | Austin MSA | ||
| Population 2009 | 19,194 | 1,705,075 | |
| Population growth 1999-2009 | 34.5% | 41.4% | |
| Land area (sq. mi.) 2000 | 888 | 4,224 | |
| Households 2008 | 25,145 | 657,357 | |
| Homeownership rate 2000 | 80.4% | 58.2% | |
| Median age 2000 | 35.4 | 30.9 | |
| High school grads 2000 | 76.9% | 84.8% | |
| College grads 2000 | 17.0% | 36.7% | |
| Labor force 2009 | 34,623 | 885,803 | |
| Unemployment rate 2009 | 7.8% | 6.9% | |
| Public school enrollment 2008-09 | 14,468 | 281,718 | |
| High school graduates 2008 | 803 | 14,685 | |
| Median household income 2007 | $42,859 | $46,263 | |
| Percapita income 2007 | $17,537 | $22,710 | |
| Retail sales 2008 (000s) | $780.1 | $26,729.8 | |
| Business 2007 |
Firms | 953 | 34,009 |
| Employment | 13,302 | 749,658 | |
| Avg. weekly wage | $586 | $899 | |
| Mfg. business 2007 |
Firms | 59 | 1,347 |
| Employment | 1,262 | 60,272 | |
| Avg. weekly wage | $690 | $1,540 | |
| Largest cities | Elgin Bastrop Smithville |
Austin Round Rock San Marcos Cedar Park Georgetown Pflugerville |
|
| Largest school districts | Bastrop Elgin Smithville |
Austin Round Rock Leander Pflugerville Georgetown Hays |
|








