Population
Because of its draw as a destination for migrating talent, metro Austin's population grew to over 1.7 million in 2010. The 1990s saw a 48% increase in population, and growth has been averaging 3.2% annually since the 2000 Census. Census Bureau estimates for 2000 to 2009 show that Austin remains one of the top destinations for migrating talent. Austin ranks third among the top 50 U.S. metros based on net migration as a percent of total population (18%).
Population & Population Growth
| 1990 | 2000 | 2010 | Percent change | ||
| 1990-2000 | 2000-2010 | ||||
| Austin MSA | 846,227 | 1,249,763 | 1,716,289 | 47.7% | 37.3% |
| Bastrop Co. | 38,263 | 57,733 | 74,171 | 50.9% | 28.5% |
| Caldwell Co. | 26,392 | 32,194 | 38,066 | 22.0% | 18.2% |
| Hays Co. | 65,614 | 97,589 | 157,107 | 48.7% | 61.0% |
| Travis Co. | 576,407 | 812,280 | 1,024,266 | 40.9% | 26.1% |
| Williamson Co. | 139,551 | 249,967 | 422,679 | 79.1% | 69.1% |
| Texas | -- | -- | -- | 22.8% | 20.6% |
| United States | -- | -- | -- | 13.2% | 9.7% |
Population Growth 2000-2010

Source: U.S. Bureau of the Census.
Population Projections
| 2000 | 2010 | 2020 | 2030 | 2040 | |
| Austin MSA | 1,249,763 | 1,712,647 | 2,292,737 | 3,030,478 | 3,958,933 |
| Bastrop Co. | 57,733 | 81,717 | 112,096 | 149,340 | 192,599 |
| Caldwell Co. | 32,194 | 38,724 | 45,622 | 51,469 | 55,752 |
| Hays Co. | 97,589 | 164,078 | 250,886 | 355,508 | 469,394 |
| Travis Co. | 812,280 | 992,773 | 1,168,738 | 1,336,648 | 1,498,569 |
| Williamson Co. | 249,967 | 435,355 | 715,395 | 1,137,513 | 1,742,619 |
| Growth rates | 2000-2010 | 2010-2020 | 2020-2030 | 2030-2040 | |
| Austin MSA | 37.0% | 33.9% | 32.2% | 30.6% | |
| Texas | 21.7% | 21.6% | 20.8% | 20.3% |
Source: Texas State Data Center, 2008 Population Projections. Back to Top
Educational Attainment
Educational Attainment of Persons 25 Years or Older, 2010
| Austin MSA | Texas | United States | |
| High school graduate or higher | 87.5% | 80.7% | 85.6% |
| At least some college | 67.8% | 55.0% | 57.0% |
| Bachelor's degree or higher | 39.4% | 25.9% | 28.1% |
| Graduate degree | 13.7% | 8.6% | 10.4% |
Educational Attainment of Persons 25 Years or Older, 2010

Source: U.S. Bureau of the Census.
Population by Age & Sex
Population by Age & Sex, Austin MSA, 2010
Nearly half of the region's population, 44%, is in the peak working years between the ages of 18-44 (compared to 37% nationally). The median age of the Austin metro is almost 5 years younger than the national median (32.5 years vs. 37.2 years).
| Male | Female | Total | |
| 0-17 | 222,874 | 211,913 | 434,760 |
| 18-24 | 100,986 | 98,993 | 199,979 |
| 25-44 | 281,353 | 269,090 | 550,443 |
| 45-64 | 194,043 | 198,328 | 392,371 |
| 65+ | 60,872 | 77,864 | 138,736 |
| Total | 860,101 | 856,188 | 1,716,289 |
Population Distribution by Age, 2010

Source: U.S. Bureau of the Census.
Population by Race & Hispanic Origin
Population by Race & Hispanic Origin, Austin MSA, 2010
Austin's population is diverse and continues to attract talent from around the world in areas such as technology, research and higher education. The Hispanic population grew 64% between 2000 and 2010. The Asian population had the greatest growth, 87% for the same period.
| Austin MSA | |||
| Total | Non-Hispanic | Hispanic | |
| Total population | 1,716,289 | 1,177,976 | 538,313 |
| White | 1,435,896 | 941,346 | 494,550 |
| Black or African American | 134,009 | 121,280 | 12,729 |
| American Indian & Alaska Native | 21,713 | 4,934 | 16,779 |
| Asian | 85,286 | 81,860 | 3,426 |
| Native Hawaiian & other Pacific Islander | 1,954 | 1,088 | 866 |
| Two or more races | 37,431 | 27,468 | 9,963 |
Source: U.S. Bureau of the Census.
Income
Income, 2010
| Austin MSA | Texas | United States | |
| Median household income | $55,744 | $48,615 | $50,046 |
| Per capita income | 28,435 | 23,863 | 26,059 |
Households by Income Group, 2010

Income Map 
Source: U.S. Bureau of the Census.
Population Density [Map]
Population Density: Persons Per Square Mile, 2010
Population Density Map 
Source: Experian/Applied Geographic Solutions.
- Resources
- There is a spreadsheet version of the data on the page
(xls).
Author of The Rise of the Creative Class, Richard Florida named Austin as one of the top creative cities, and patent activity in the region topped 2,300 new patents in 2006 alone.















