Education
Highly rated elementary and secondary schools contribute to both quality of life and the beginnings of exceptional labor pools to come. Austin area households enjoy diverse options in education, including 29 public school districts, 17 charter schools and 105 private schools. The University of Texas and seven other public and private universities and colleges with a combined enrollment of over 118,000 provide an ample supply of well-educated workers to area employers. Within 200 miles of Austin, an additional 67 four-year colleges and universities enroll over 360,000 students. Nearly 40% of Austin area residents age 25 and over hold a bachelor's degree.
Public School Systems
Four of the metro's major public school systems, representing 54% of area enrollment, are included in Expansion Management magazine's latest annual education quality ratings of nearly 2,800 school districts nationwide. Two districts—Eanes and Round Rock—are rated "gold medal", the highest of the magazine's cost-performance categories. The Austin Independent School District, the largest in the region, as well as San Marcos, were awarded the “Green Light” rating, the middle performance category. Past ratings from the magazine have included Lake Travis as “Gold Medal” and Georgetown, Leander and Pflugerville as “Blue Ribbon” districts, and Bastrop as a "Green Light" district.
Fifteen regional schools made Newsweek's "Top of the Class" list in June 2007. The schools were ranked according to percentage of advanced placement, International Baccalaureate and Cambridge tests compared with the number of students enrolled. Selected schools represented seven districts in the area including Austin, Dripping Springs, Eanes, Lake Travis, Leander, Pflugerville and Round Rock.
Public School Districts by County
| County | District | Enrollment, 2011 |
Graduates, 2010 |
| Bastrop County | Bastrop | 9,043 | 548 |
| Elgin | 3,943 | 253 | |
| McDade | 186 | ||
| Smithville | 1,735 | 135 | |
| Total | 14,907 | 936 | |
| Caldwell County | Lockhart | 4,684 | 325 |
| Luling | 1,458 | 100 | |
| Prairie Lea | 232 | 16 | |
| Total | 6,374 | 441 | |
| Hays County | Dripping Springs | 4,468 | 286 |
| Hays | 15,262 | 751 | |
| San Marcos | 7,377 | 442 | |
| Wimberley | 2,002 | 149 | |
| Charter Schools (2) | 272 | 38 | |
| Total | 29,381 | 1,666 | |
| Travis County | Austin | 85,273 | 4,073 |
| Del Valle | 10,673 | 582 | |
| Eanes | 7,691 | 567 | |
| Lago Vista | 1,276 | 77 | |
| Lake Travis | 6,940 | 415 | |
| Manor | 7,173 | 243 | |
| Pflugerville | 22,657 | 1,298 | |
| Charter Schools (13) | 6,885 | 226 | |
| Total | 148,568 | 7,481 | |
| Williamson County | Coupland | 124 | |
| Florence | 984 | 86 | |
| Georgetown | 10,411 | 698 | |
| Granger | 409 | 43 | |
| Hutto | 5,394 | 250 | |
| Jarrell | 975 | 57 | |
| Leander | 32,034 | 1,659 | |
| Liberty Hill | 2,705 | 165 | |
| Round Rock | 44,590 | 2,628 | |
| Taylor | 3,074 | 193 | |
| Thrall | 660 | 35 | |
| Total | 101,360 | 5,814 | |
| Austin MSA | Grand Total | 300,590 | 16,338 |
Colleges & Universities in the Greater Austin Area
| 4-Year Colleges & Universities | Enrollment Fall 2010 |
Graduates, yr. ending June 2011 | ||||
| Associate | Bachelor | Masters | Doctorate | |||
| Art Institute of Austin, Austin | 1,362 | 6 | 34 | |||
| The University of Texas, Austin | 51,195 | 9,054 | 3,020 | 1,309 | ||
| Texas State University, San Marcos | 32,572 | 5,350 | 1,314 | 25 | ||
| St. Edward's University, Austin | 5,454 | 959 | 354 | |||
| Concordia University, Austin | 2,573 | 12 | 186 | 510 | ||
| Southwestern University, Georgetown | 1,373 | 308 | ||||
| Huston-Tillotson University, Austin | 901 | 120 | ||||
| University of Phoenix, Austin | 470 | 44 | 37 | |||
| DeVry University, Austin | 389 | 54 | 27 | |||
| National American University, Austin | 360 | 3 | 1 | |||
| Texas Lutheran University, Seguin | 1,340 | 243 | ||||
| University of Mary Hardin-Baylor, Belton | 2,956 | 494 | 52 | 17 | ||
| Total | 100,945 | 21 | 16,847 | 5,314 | 1,351 | |
| Community Colleges & Technical Schools | Enrollment Fall 2010 |
Graduates, yr. ending June 2011 | ||||
| <1 yr certificate | 1 to <2 yr certificate | Associate | ||||
| Austin Community College, Various | 44,100 | 66 | 690 | 1,507 | ||
| Temple College, Temple & Taylor | 5,966 | 32 | 168 | 405 | ||
| Virginia College, Austin | 861 | 190 | 116 | |||
| ITT Technical Institute, Austin | 798 | 187 | ||||
| Allied Health Careers, Austin | 295 | 106 | 28 | |||
| Southwest Institute of Technology, Austin | 36 | 2 | 11 | |||
| Capitol City Careers, Austin | 22 | 18 | ||||
| Capitol City Trade & Technical School, Austin | 213 | 130 | 9 | |||
| Central Texas College, Killeen | 26,055 | 231 | 582 | 2,746 | ||
| Academy of Health Care Professions, Austin | 124 | 69 | 102 | |||
| Everest Institute, Austin | 1,490 | 1,168 | ||||
| Media Tech Institute, Austin | 105 | 49 | ||||
| Southern Careers Institute, Austin | 142 | 83 | 131 | |||
| Total | 80,207 | 1,953 | 1,746 | 4,514 | ||
| Grand Total | 181,152 | 662 | 3,164 | 5,021 | ||
Higher Education Map 
Source: U.S. National Center for Education Statistics.
Additional Major Universities within 200 miles of Austin
| Location | Enrollment Fall 2010 |
|
| Abilene Christian University | Abilene | 4,728 |
| Angelo State University | San Angelo | 6,856 |
| Baylor University | Waco | 14,900 |
| Dallas Baptist University | Dallas | 5,470 |
| Prairie View A & M University | Prairie View | 8,781 |
| Rice University | Houston | 5,879 |
| Sam Houston State University | Huntsville | 17,291 |
| Southern Methodist University | Dallas | 10,938 |
| St. Mary's University | San Antonio | 4,105 |
| Stephen F Austin State University | Nacogdoches | 12,954 |
| Tarleton State University | Stephenville | 11,121 |
| Texas A & M University | College Station | 49,129 |
| Texas A & M University | Corpus Christi | 10,033 |
| Texas A & M University | Kingsville | 9,673 |
| Texas Christian University | Fort Worth | 9,142 |
| Texas Southern University | Houston | 9,557 |
| Texas Woman's University | Denton | 14,180 |
| University of Houston | Houston | 59,751 |
| University of North Texas | Denton | 37,884 |
| University of Texas at Arlington | Arlington | 32,975 |
| University of Texas at Dallas | Richardson | 17,128 |
| University of Texas at San Antonio | San Antonio | 33,568 |
| University of Texas at Tyler | Tyler | 6,476 |
| University of the Incarnate Word | San Antonio | 7,214 |
- Next Steps
- Contact Us »
- Subscribe To Our Newsletter »
- Follow Us »
- Resources
- There is a spreadsheet version of the data on the page
(xls).
When consumers know that a small business is a Chamber member, they are 44% more likely to think favorably of it and 63% more likely to purchase goods or services from the company (Shapiro).















