Site Map    Contact Us            Request Information
Adjust font size: - +
MORE INFORMATION

There is a spreadsheet version of the data on the page (xls).

Several of the types of data on this page are also available in the Economic Indicators section, which is updated monthly.


Ask CEOs, entrepreneurs, educators and researchers why the Austin region has stayed hot through more than two decades of business trends and you’ll hear one common theme—workforce. It’s all about people, and Austin’s supply of unmatched employee talent is certainly no accident. Our labor pool is among the most energetic, innovative, and educated in the world. Here, the best and the brightest lead many diverse business sectors. And you’ll find like minds coming every day to join them—whether it’s from outside our area or through one of the largest talent pipelines in the country—the University of Texas at Austin.

Labor Force, Employment & Unemployment
Labor Force, Employment & Unemployment, 2008
  Labor force Employment Unemployment
Number Rate
Austin MSA 867,507 829,633 37,874 4.4%
Bastrop Co. 34,326 32,640 1,686 4.9%
Caldwell Co. 15,850 15,024 826 5.2%
Hays Co. 75,194 71,958 3,236 4.3%
Travis Co. 543,352 520,289 23,063 4.2%
Williamson Co. 198,785 189,722 9,063 4.6%
Unemployment Rates
  2005 2006 2007 2008
Austin MSA 4.5% 4.2% 3.7% 4.4%
Texas 5.4% 4.9% 4.4% 4.9%
U.S. 5.1% 4.6% 4.6% 5.8%
Employment, Austin MSA
Employment Growth
Note: Time series of annual and monthly numbers for these and additional workforce indicators are updated monthly on the Chamber's Economic Indicators page.
Source: Texas Workforce Commission.
Back to Top
Employment by Industry
Employment by Industry, Austin MSA
  2004 2005 2006 2007 2008
Total non-farm 667,400 692,200 723,200 757,500 777,400
Construction, natural
resources, & mining
37,700 40,200 44,600 49,000 47,800
Manufacturing 57,400 57,300 58,900 59,700 58,200
Wholesale trade 35,400 37,400 38,500 41,300 41,400
Retail trade 69,100 72,700 76,300 81,400 84,100
Transportation, warehousing,
& utilities
11,000 11,700 12,600 13,300 13,400
Information 20,500 21,500 21,800 21,900 20,900
Financial activities 40,000 41,200 43,300 44,700 44,900
Professional & business services 89,100 94,100 99,600 106,000 111,700
Educational & health Services 68,400 71,100 73,800 77,200 80,600
Leisure & hospitality 67,100 69,700 74,300 78,300 80,500
Other services 26,000 26,500 27,700 28,200 30,400
Government 145,800 148,900 152,000 156,600 163,400
Employment by Industry 2008
Note: Time series of annual and monthly numbers for these and additional workforce indicators are updated monthly on the Chamber's Economic Indicators page.
Source: Texas Workforce Commission.
Back to Top
Employment by Occupation
Employment by Occupation 2007
  Austin MSA
Total, all occupations 830,318
Management, professional & related occupations 344,642
....Management occupations 95,532
....Business & financial operations 41,260
....Professional & related occupations 207,850
.........Computer & mathematical 42,670
.........Architecture & engineering 25,881
.........Life, physical, & social science 7,008
.........Community & social services 12,064
.........Legal 14,432
.........Education, training, & library 54,457
.........Arts, design, entertainment, sports & media 22,535
.........Healthcare practitioners & technical 28,803
Service occupations 123,500
....Healthcare support 13,296
....Protective service 13,289
....Food preparation & serving related 46,729
....Building and grounds cleaning & maintenance 25,297
....Personal care & service 24,889
Sales & related occupations 95,555
Office & administrative support 110,581
Farming, fishing, & forestry occupations 1,166
Construction & extraction 61,555
Installation, maintenance & repair 24,099
Production 32,757
Transportation & material moving 36,463
Employment by Occupation 2007
Source: U.S. Bureau of the Census.
Back to Top
Average Occupational Hourly Wages & Annual Salaries 2007
Austin MSA United States Austin/
U.S.
Wage Salary Wage Salary
All occupations $19.87 $43,330 $19.56 $40,590 102
Management 47.26 98,290 46.22 96,150 102
Business & financial operations 29.20 60,730 30.01 62,410 97
Computer & mathematical 35.95 74,780 34.71 72,190 104
Architecture & engineering 32.67 67,960 33.11 68,880 99
Life, physical, & social science 29.02 60,350 29.82 62,020 97
Community & social services 18.50 38,480 19.49 40,540 95
Legal 38.96 81,040 42.53 88,450 92
Education, training, & library 20.72 42,170 22.41 46,610 90
Arts, design, entertainment, sports & media 24.21 50,360 23.71 48,410 104
Healthcare practitioners & technical 30.65 63,750 31.26 65,020 98
Healthcare support 11.73 24,390 12.31 25,600 95
Protective service 16.95 35,250 18.63 38,750 91
Food preparation & serving related 8.74 18,180 9.35 19,444 93
Building & grounds cleaning & maintenance 9.76 20,300 11.33 23,560 86
Personal care & service 9.90 20,580 11.53 23,980 86
Sales & related 16.97 35,300 16.94 35,240 100
Office & administrative support 15.02 31,240 15.00 31,200 100
Farming, fishing & forestry 9.64 20,060 10.89 22,640 89
Construction & extraction 14.71 30,600 19.53 40,620 75
Installation, maintenance & repair 17.88 37,200 19.20 39,930 93
Production 14.02 29,160 15.02 31,310 93
Transportation & material moving 12.51 26,020 14.75 30,680 85
Source: U.S. Bureau of Labor Statistics, Occupational Employment Statistics (OES) .
Note: Wage and salary estimates for detailed occupations are also available from the OES wage survey. (Nearly 500 unique occupations are reported for Austin.) The BLS also publishes an alternative occupational wage survey, called the National Compensation Survey, for Austin and other metropolitan areas that provides additional types of compensation measures.
Back to Top
Union Membership
  Employed workers who are union members Employed workers who are covered by a collective bargaining agreement
Austin MSA Texas U.S. Austin MSA Texas U.S.
2008
Total 2.8% 4.5% 12.4% 3.6% 5.6% 13.7%
Private 1.6% 2.5% 7.6% 2.3% 3.2% 8.4%
Priv, Mfg NA 4.8% 11.4% NA 6.3% 12.3%
Public 8.2% 15.0% 36.8% 9.7% 18.4% 40.7%
1998
Total 3.2% 5.9% 13.9% 3.4% 7.0% 15.4%
Private 1.5% 3.6% 9.5% 1.5% 4.2% 10.3%
Priv, Mfg NA 7.5% 15.8% NA 8.3% 16.8%
Public 8.9% 18.2% 37.5% 9.9% 22.5% 42.5%
Source: Barry T. Hirsch & David A. Macpherson, Union Membership & Coverage Database from the Current Population Survey.
Back to Top
Workers' Compensation & Unemployment Insurance Program Costs
  Avg WC benefits per $100 of covered wages, 2006 Avg UI employer tax rate as a % of total wages, 2007 Avg UI employer tax rate as a % of taxable wages, 2007
Arizona 0.60% 0.34% 1.51%
California 1.38% 0.73% 4.17%
Colorado 0.93% 0.47% 1.77%
Georgia 0.79% 0.37% 1.54%
Illinois 0.96% 0.96% 3.74%
Massachusetts 0.57% 1.04% 3.56%
New York 0.72% 0.55% 3.48%
North Carolina 0.96% 0.81% 1.88%
Texas 0.44% 0.45% 1.91%
Utah 0.63% 0.52% 0.90%
Washington 1.63% 1.12% 1.97%
United States 0.99% 0.66% 2.44%
Sources: National Academy of Social Insurance and U.S. Employment and Training Administration.
Back to Top